It ain’t about how hard you can hit. Its about how hard you can get hit, and how much you can take, and keep moving forward, Rocky Balboa

| Best websites | |
|---|---|
| Maths | InfoCoBuild, Class Central, WolframAlpha, Awesome Math |
| AI & AI-Powered Search Engine | Claude, ChatGPT, Perplexity AI, Komo AI, MiniMax Agent, Concensus, iAsk, StepFun, LMArena (Compare answers across top AI model)/i10x/Abacus.AI, Bing (Copilot), Gemini, Gemini CLI, Google Antigravity, and Newelle (a desktop AI assistant for Linux), Duck.ai, 100 Search Engines |
| AI, GitHub | CLI-Anything, RREA: Reverse Engineer Anything, lets AI coding agents decompile, analyze, and rebuild software |
| YouTube | The Bright Side of Mathematics, MathMajor, blackpenredpen |
| Useful 1 | Online Text Editors: Online Notepad, Notepad Online, StackEdit. Codeshare, share code in real-time in your browser. Send Anywhere, easy, quick, and unlimited file sharing. |
| Useful 2 | Awesome AI Tools, Awesome list different topics, AirDrop-like solutions: PairDrop/LocalSend/Blip, Python compilers (Google Colab, Programiz, Online-Python.com, JDoodle, Trinkets), Share and Run Code (StackBlitz, CodeSandbox, Repl.it, OneCompiler), Online Notepad, Canva, Photopea, Voice Dictation; Quillbot, Wordtune and Grammarly (AI-powered paraphrasing tool). AI Prompt Generator: Originality.ai. |
| Entertaining | Spotify, Radio Garden (Explore live radio by rotating the globe), YouTube, Odysee, myNoise, A Soft Murmur, Sesame (Voice/AI Companions) |
| Images/Video | Google’s Nano Banana, Qwen Chat, ByteDance Lumina (Seedance 2.5), Vibes.ai, Google Flow, Dola.AI -Dola AI Watermark Remover; Kling AI |
| Media | Vheer, Unsplash, Pixabay.com, Minimax.io, Google AI Studio, Skywork |
| AI Music, Free AI Text-to-Speech | Suno, Treblo, Google Flow Music; Qwen3-TTS, ElevenLabs, FreeTextToSpeech.com, TTSMaker |
| HTML/Emoji/LaTeX | Copy Paste Character, EmojiDB, Emojipedia, Mastering Markdown & LaTeX, CopyChar, LaTeX Wiki, LaTeX Equation Editor |
| Software | Browsers: Google Chrome, Brave, Firefox, Vivaldi, Zen; LibreOffice, ArtCraft, Gimp, VLC, 7-zip, Audacity, OBS Studio, DaVinci Resolve; Package Managers: Homebrew, winget, Ninite, TuxMate; MajorGeeks.com, Obsidian, LocalSend, Terminales: Windows Terminal, Wrap, iTerm, ghostly, Alacritty, Ollama, Espanso, Barrier, Launchers (Alfred, Raycast, Flow Launcher), Docker Desktop, Everything, Visual Studio Code/Google Antigravity/ opencode (an open source AI coding agent)/ Clawdbot, AutoHotKey, Tor Browser, affinity by Canvas, Windows Security, HandBrake, Arch (Omarchy), Ubuntu (Omakub) |
| Static Site Generators | Hugo, How to build a fast and static website with Hugo, Bootstrap |
| ESL | Awesome English; Online Classes: Preply, iTalki; Speaking: ELSA Speak, TalkEnglish, Bold Voices; YouTube: Rachel’s English; Chatbots: Character.ai, Candy.ai, ChatGPT, Claude, Gemini, Perplexity. |
| Models | glm-4.7-flash, kimi-k2.5 |
| Prayer/Relax | evangeli.net, Verses and ideas for prayer, JustToThePoint, Abide in Me |
Mathematics is a vast and fascinating field, and having access to high-quality resources can make learning and problem-solving more effective. This article compiles a curated list of online platforms, repositories, and tools for students, educators, and enthusiasts studying mathematics at any level. From proof compendiums to interactive problem-solving platforms, these resources offer valuable support for deepening your mathematical understanding.

For those exploring or wanting to unveil the awesome world of Maths, these resources provide valuable learning materials:
Using Mathematics Stack Exchange Effectively: To get the most out of Mathematics Stack Exchange, provide clear context for your questions, show your work, and use the site’s tagging system (e.g., calculus, algebra) to attract relevant experts. Check the How to Ask page for best practices.
# Use of Ollama
user@pc:~$ ollama run llama2
user@pc:~$ A circle has a radius of 5. What is the area of the circle?
The area of a circle is calculated using the formula: Area = πr², where r is the radius. For a radius of 5:
Area = π × 5² = π × 25 ≈ 3.14159 × 25 ≈ 78.54
The area of the circle is approximately 78.54 square units.